Description
Upgrade your workspace and entertainment setup with the 24-Inch FHD IPS 120Hz HDR10 Monitor, designed to deliver smooth motion, vibrant colours and sharp Full HD visuals. Its 23.8-inch IPS display with 1920 × 1080 resolution provides clear detail and wide 178° viewing angles, making it suitable for work, entertainment, content consumption and gaming.
With a 120Hz refresh rate, 1ms Motion Blur Reduction, FreeSync and Dynamic Action Sync, this monitor provides smoother and more responsive gameplay. HDR10 and up to 99% sRGB colour coverage produce rich and vivid colours, while Black Stabilizer improves visibility in darker gaming scenes.
The slim bezels and sleek stand give your desk a clean, modern appearance. You can also adjust the screen’s tilt to create a more comfortable viewing position for your workspace.
Key Features & Benefits
| Feature | Benefit |
|---|---|
| 23.8-Inch IPS Display | Provides clear, vibrant visuals with consistent image quality across the screen. |
| Full HD 1920 × 1080 Resolution | Delivers sharp and detailed images for everyday work, entertainment and gaming. |
| 120Hz Refresh Rate | Produces smoother motion and fluid scrolling compared with standard 60Hz displays. |
| 1ms Motion Blur Reduction | Helps reduce motion blur for clearer fast-moving scenes and gameplay. |
| HDR10 | Enhances compatible content with improved contrast and a wider range of colours. |
| Up to 99% sRGB | Provides rich and accurate colour reproduction for everyday tasks and entertainment. |
| IPS Technology | Offers wide viewing angles with consistent colours and image quality. |
| FreeSync | Helps reduce screen tearing and stuttering for smoother compatible gaming. |
| Dynamic Action Sync | Reduces input delay to provide a more responsive gaming experience. |
| Black Stabilizer | Brightens darker areas of the screen so details are easier to see in dark game scenes. |
| Slim Bezels | Creates a clean, modern appearance and helps maximise the usable screen area. |
| Adjustable Tilt | Allows you to position the display for a more comfortable viewing angle. |
| Switch App Support | Allows compatible screen-view customisation and convenient display management. |
| HDMI & VGA Inputs | Provides flexible connectivity for compatible computers, laptops and other devices. |
| Audio Out | Allows connection to compatible headphones or external audio equipment. |
Key Specifications
Picture Quality
| Specification | Details |
|---|---|
| Screen Size | 23.8 Inches |
| Display Type | IPS |
| Resolution | 1920 × 1080 Full HD |
| Aspect Ratio | 16:9 |
| Refresh Rate | 120Hz |
| Response Time | 5ms GTG |
| Motion Blur Reduction | 1ms MBR |
| Colour Depth | 16.7 Million Colours |
| Colour Gamut | sRGB 99% (CIE1931) |
| Brightness | 250 cd/m² Typical / 220 cd/m² Minimum |
| Contrast Ratio | 3000:1 Typical |
| Pixel Pitch | 0.2745 × 0.2745 mm |
| Viewing Angle | 178° Left/Right, 178° Up/Down |
| HDR | HDR10 |
| FreeSync | Yes |
Gaming Features
| Feature | Details |
|---|---|
| Refresh Rate | 120Hz |
| Motion Blur Reduction | 1ms MBR |
| FreeSync | Yes |
| Dynamic Action Sync | Yes |
| Black Stabilizer | Yes |
| HDR10 | Yes |
Connectivity
| Connection | Quantity |
|---|---|
| HDMI | 1 |
| D-Sub (VGA) | 1 |
| Audio Out | 1 |
Design & Convenience
The monitor features slim bezels and a sleek stand that complement modern workstations and gaming desks. The adjustable tilt lets you set the screen to suit your preferred viewing position, while the compact 24-inch class size makes it practical for home offices, bedrooms, study areas and gaming setups.
Ideal For
- Home and office work
- Students and study setups
- Gaming
- Browsing and everyday computing
- Movies and entertainment
- Content consumption
- Dual-monitor setups
- Compact workstations
- Casual and competitive gaming
Bring smooth performance and vibrant Full HD visuals to your desk with the 24-Inch FHD IPS 120Hz HDR10 Monitor. With IPS technology, 120Hz refresh rate, 1ms MBR, HDR10, 99% sRGB, FreeSync and gaming-focused features, it provides a versatile display solution for both productivity and entertainment.



Reviews
There are no reviews yet.